SIZE CHART
SIZE | SHOULDER | CHEST | SLEEVE | LENGTH |
---|---|---|---|---|
M | 59cm (23.2″) | 112cm (44.1″) | 55cm (21.7″) | 70cm (27.6″) |
L | 61cm (24″) | 116cm (45.7″) | 56cm (22.04″) | 72cm (28.3″) |
XL | 63cm (24.8″) | 120cm (47.2″) | 57cm (22.4″) | 74cm (29.1″) |
SIZE | SHOULDER | CHEST | SLEEVE | LENGTH |
---|---|---|---|---|
M | 59cm (23.2″) | 112cm (44.1″) | 55cm (21.7″) | 70cm (27.6″) |
L | 61cm (24″) | 116cm (45.7″) | 56cm (22.04″) | 72cm (28.3″) |
XL | 63cm (24.8″) | 120cm (47.2″) | 57cm (22.4″) | 74cm (29.1″) |
Reviews
There are no reviews yet.