SIZE CHART
SIZE | SHOULDER | CHEST | SLEEVE | LENGTH |
---|---|---|---|---|
M | 54cm (21.3″) | 104cm (40.9″) | 58cm (22.8″) | 80cm (31.5″) |
L | 56cm (22.04″) | 108cm (42.5″) | 59cm (23.2″) | 82cm (32.3″) |
XL | 58cm (22.8″) | 112cm (44.1″) | 60cm (23.6″) | 84cm (33.1″) |
SIZE | SHOULDER | CHEST | SLEEVE | LENGTH |
---|---|---|---|---|
M | 54cm (21.3″) | 104cm (40.9″) | 58cm (22.8″) | 80cm (31.5″) |
L | 56cm (22.04″) | 108cm (42.5″) | 59cm (23.2″) | 82cm (32.3″) |
XL | 58cm (22.8″) | 112cm (44.1″) | 60cm (23.6″) | 84cm (33.1″) |
Reviews
There are no reviews yet.